Passed IS09001: 2000 quality management system and ISO/TSl6949: 2002 quality management system certification.
Inside Ø (mm): |
70 |
Outside Ø (mm): |
110 |
Width (mm): |
20 |
Tolerance for inside-Ø (mm): |
0/-0,006 |
Tolerance for outside-Ø (mm): |
0/-0,007 |
Tolerance for width (mm): |
0/-0,12 |
Tolerance for shaft da (mm): |
0,25/-0,25 |
Contact Angle: |
15° |
Rows Of Balls: |
single row |
Seal: |
non seals |
Ring Material: |
GCr15, 100Cr6, SUJ2 |
Rolling Element Material: |
Steel balls |
Cage Material: |
polyamide |
Tolerance Class: |
P4S |
Lubrication: |
no greased |
Type of lubrication: |
oil |
Product weight: |
0,59 kg |
· it is suitable for high radial and axial loads in one direction
· it has also an axial load carrying capacity on both sides in the X- or O-arrangement in pairs
· accuracy grade: P4S (main dimensions at least according to ISO-tolerance class 4)
· all running tolerances are classified according to ISO-tolerance class 2
· it is designed for a high running accuracy and high speeds with maximum rigidity and operational safety
· seal: open design (without seal)
· Exchange: 7014-CTYN-P4S-UL(NSK), B7014C-T-P4S-UL (FAG), SM6014CTAULP4(GMN)
Application: machine tools
Type | Dimensions | Abutment dimension | Weight | Load rating | Speed value | |||||||||
mm | mm | N | r/min | |||||||||||
d | D | B | r(min) | r1(min) | da | Da | ra(max) | ra1(max) | m | C | C0r | Noil | Ngrease | |
8mm | ||||||||||||||
708 C | 8 | 22 | 7 | 0.3 | 0.3 | 11.0 | 19.0 | 0.3 | 0.1 | 0.010 | 3800 | 1730 | 115000 | 86000 |
708 AC | 8 | 22 | 7 | 0.3 | 0.3 | 11.0 | 19.0 | 0.3 | 0.1 | 0.01 | 3750 | 1660 | 110000 | 75000 |
9mm | ||||||||||||||
709 C | 9 | 24 | 7 | 0.3 | 0.3 | 10.5 | 19.0 | 0.3 | 0.1 | 0.014 | 3750 | 1710 | 102000 | 76000 |
709 AC | 9 | 24 | 7 | 0.3 | 0.3 | 10.5 | 19.0 | 0.3 | 0.1 | 0.014 | 3450 | 1600 | 100000 | 67000 |
10mm | ||||||||||||||
71800 C | 10 | 19 | 5 | 0.3 | 0.2 | 12.0 | 17.0 | 0.3 | 0.15 | 0.005 | 1660 | 830 | 115000 | 86000 |
71800 AC | 10 | 19 | 5 | 0.3 | 0.2 | 12.0 | 17.0 | 0.3 | 0.15 | 0.005 | 1500 | 725 | 100000 | 75000 |
71900 C | 10 | 22 | 6 | 0.3 | 0.3 | 12.5 | 19.5 | 0.3 | 0.1 | 0.010 | 2800 | 1360 | 110000 | 82000 |
71900 AC | 10 | 22 | 6 | 0.3 | 0.3 | 12.5 | 19.5 | 0.3 | 0.1 | 0.010 | 2700 | 1300 | 92000 | 69000 |
7000 C | 10 | 26 | 8 | 0.3 | 0.3 | 12.5 | 23.0 | 0.3 | 0.1 | 0.018 | 5450 | 2600 | 95000 | 71000 |
7000 AC | 10 | 26 | 8 | 0.3 | 0.3 | 12.5 | 23.0 | 0.3 | 0.1 | 0.018 | 5250 | 2550 | 80000 | 60000 |
7200 C | 10 | 30 | 9 | 0.6 | 0.6 | 14.5 | 25.5 | 0.6 | 0.3 | 0.030 | 7500 | 3750 | 85000 | 64000 |
7200 AC | 10 | 30 | 9 | 0.6 | 0.6 | 14.5 | 25.5 | 0.6 | 0.3 | 0.030 | 7250 | 3600 | 72000 | 54000 |
12mm | ||||||||||||||
71801 C | 12 | 21 | 5 | 0.3 | 0.2 | 14.0 | 19.0 | 0.3 | 0.15 | 0.006 | 1800 | 980 | 105000 | 79000 |
71801 AC | 12 | 21 | 5 | 0.3 | 0.2 | 14.0 | 19.0 | 0.3 | 0.15 | 0.006 | 1710 | 930 | 89000 | 67000 |
71901 C | 12 | 24 | 6 | 0.3 | 0.3 | 14.5 | 21.5 | 0.3 | 0.1 | 0.011 | 3100 | 1660 | 97000 | 73000 |
71901 AC | 12 | 24 | 6 | 0.3 | 0.3 | 14.5 | 21.5 | 0.3 | 0.1 | 0.011 | 2950 | 1580 | 83000 | 62000 |
7001 C | 12 | 28 | 8 | 0.3 | 0.3 | 14.5 | 25.0 | 0.3 | 0.1 | 0.020 | 5900 | 3000 | 85000 | 64000 |
7001 AC | 12 | 28 | 8 | 0.3 | 0.3 | 14.5 | 25.0 | 0.3 | 0.1 | 0.020 | 5650 | 2900 | 72500 | 54000 |
7201 C | 12 | 32 | 10 | 0.6 | 0.6 | 16.5 | 27.5 | 0.6 | 0.3 | 0.037 | 8300 | 4150 | 77000 | 58000 |
7201 AC | 12 | 32 | 10 | 0.6 | 0.6 | 16.5 | 27.5 | 0.6 | 0.3 | 0.037 | 8000 | 4050 | 66000 | 49000 |
15mm | ||||||||||||||
71802 C | 15 | 24 | 5 | 0.3 | 0.2 | 17.0 | 22.0 | 0.3 | 0.15 | 0.007 | 1900 | 1150 | 87000 | 65000 |
71802 AC | 15 | 24 | 5 | 0.3 | 0.2 | 17.0 | 22.0 | 0.3 | 0.15 | 0.007 | 1790 | 1090 | 74000 | 55000 |
71902 C | 15 | 28 | 7 | 0.3 | 0.3 | 17.5 | 25.5 | 0.3 | 0.1 | 0.015 | 4500 | 2450 | 79000 | 59000 |
71902 AC | 15 | 28 | 7 | 0.3 | 0.3 | 17.5 | 25.5 | 0.3 | 0.1 | 0.015 | 4300 | 2330 | 67000 | 50000 |
7002 C | 15 | 32 | 9 | 0.3 | 0.3 | 17.5 | 29.0 | 0.3 | 0.1 | 0.028 | 6650 | 3750 | 72000 | 54000 |
7002 AC | 15 | 32 | 9 | 0.3 | 0.3 | 17.5 | 29.0 | 0.3 | 0.1 | 0.028 | 6350 | 3600 | 62000 | 46000 |
7202 C | 15 | 35 | 11 | 0.6 | 0.3 | 19.5 | 30.5 | 0.6 | 0.3 | 0.044 | 9000 | 4850 | 67000 | 50000 |
7202 AC | 15 | 35 | 11 | 0.6 | 0.3 | 19.5 | 30.5 | 0.6 | 0.3 | 0.044 | 8700 | 4700 | 57000 | 43000 |
17mm | ||||||||||||||
71803 C | 17 | 26 | 5 | 0.3 | 0.2 | 19.0 | 24.0 | 0.3 | 0.15 | 0.008 | 2000 | 1310 | 79000 | 59000 |
71803 AC | 17 | 26 | 5 | 0.3 | 0.2 | 19.0 | 24.0 | 0.3 | 0.15 | 0.008 | 1890 | 1240 | 67000 | 50000 |
71903 C | 17 | 30 | 7 | 0.3 | 0.3 | 19.5 | 27.5 | 0.3 | 0.1 | 0.017 | 4700 | 2700 | 71000 | 53000 |
71903 AC | 17 | 30 | 7 | 0.3 | 0.3 | 19.5 | 27.5 | 0.3 | 0.1 | 0.017 | 4450 | 2600 | 61000 | 46000 |
7003 C | 17 | 35 | 10 | 0.3 | 0.3 | 20.0 | 31.5 | 0.3 | 0.1 | 0.037 | 6950 | 4150 | 65000 | 49000 |
7003 AC | 17 | 35 | 10 | 0.3 | 0.3 | 20.0 | 31.5 | 0.3 | 0.1 | 0.037 | 6650 | 4000 | 56000 | 42000 |
7203 C | 17 | 40 | 12 | 0.6 | 0.3 | 21.5 | 35.0 | 0.6 | 0.3 | 0.065 | 11400 | 6350 | 60000 | 45000 |
7203 AC | 17 | 40 | 12 | 0.6 | 0.3 | 21.5 | 35.0 | 0.6 | 0.3 | 0.065 | 11000 | 6100 | 51000 | 38000 |
20mm | ||||||||||||||
71804 C | 20 | 32 | 7 | 0.3 | 0.3 | 23.0 | 29.0 | 0.3 | 0.15 | 0.018 | 3650 | 2500 | 65000 | 49000 |
71804 AC | 20 | 32 | 7 | 0.3 | 0.3 | 23.0 | 29.0 | 0.3 | 0.15 | 0.018 | 3450 | 2380 | 56000 | 42000 |
71904 C | 20 | 37 | 9 | 0.3 | 0.3 | 23.0 | 33.5 | 0.3 | 0.15 | 0.036 | 7250 | 4600 | 60000 | 45000 |
71904 AC | 20 | 37 | 9 | 0.3 | 0.3 | 23.0 | 33.5 | 0.3 | 0.15 | 0.036 | 6850 | 4350 | 51000 | 38000 |
7004 C | 20 | 42 | 12 | 0.6 | 0.3 | 25.0 | 37 | 0.6 | 0.3 | 0.063 | 12200 | 7600 | 55000 | 41000 |
7004 AC | 20 | 42 | 12 | 0.6 | 0.3 | 25.0 | 37 | 0.6 | 0.3 | 0.063 | 11700 | 7300 | 47000 | 35000 |
7204 C | 20 | 47 | 14 | 1.0 | 0.6 | 26.0 | 41.0 | 1.0 | 0.6 | 0.105 | 16900 | 10000 | 51000 | 38000 |
7204 AC | 20 | 47 | 14 | 1.0 | 0.6 | 26.0 | 41.0 | 1.0 | 0.6 | 0.105 | 16200 | 9800 | 43000 | 32000 |
25mm | ||||||||||||||
71805 C | 25 | 37 | 7 | 0.3 | 0.3 | 28.0 | 34.0 | 0.3 | 0.15 | 0.021 | 3650 | 2750 | 55000 | 41000 |
71805 AC | 25 | 37 | 7 | 0.3 | 0.3 | 28.0 | 34.0 | 0.3 | 0.15 | 0.021 | 3450 | 2600 | 47000 | 35000 |
71905 C | 25 | 42 | 9 | 0.3 | 0.3 | 28.0 | 38.5 | 0.3 | 0.15 | 0.041 | 7700 | 5400 | 50000 | 37000 |
71905 AC | 25 | 42 | 9 | 0.3 | 0.3 | 28.0 | 38.5 | 0.3 | 0.15 | 0.041 | 7300 | 5100 | 43000 | 32000 |
7005 C | 25 | 47 | 12 | 0.6 | 0.3 | 30.0 | 42.0 | 0.6 | 0.3 | 0.076 | 13400 | 9200 | 47000 | 35000 |
7005 AC | 25 | 47 | 12 | 0.6 | 0.3 | 30.0 | 42.0 | 0.6 | 0.3 | 0.076 | 12700 | 8800 | 40000 | 30000 |
7205 C | 25 | 52 | 15 | 1.0 | 0.6 | 31.0 | 46.0 | 1.0 | 0.6 | 0.128 | 19000 | 12600 | 44000 | 33000 |
7205 AC | 25 | 52 | 15 | 1.0 | 0.6 | 31.0 | 46.0 | 1.0 | 0.6 | 0.128 | 18200 | 12000 | 37000 | 27500 |
30mm | ||||||||||||||
71806 C | 30 | 42 | 7 | 0.3 | 0.3 | 33.0 | 39.0 | 0.3 | 0.15 | 0.025 | 3850 | 3250 | 47000 | 35000 |
71806 AC | 30 | 42 | 7 | 0.3 | 0.3 | 33.0 | 39.0 | 0.3 | 0.15 | 0.025 | 3650 | 3100 | 40000 | 30000 |
71906 C | 30 | 47 | 9 | 0.3 | 0.3 | 33.0 | 43.5 | 0.3 | 0.15 | 0.047 | 7800 | 5850 | 44000 | 33000 |
71906 AC | 30 | 47 | 9 | 0.3 | 0.3 | 33.0 | 43.5 | 0.3 | 0.15 | 0.047 | 7400 | 5550 | 38000 | 28500 |
7006 C | 30 | 55 | 13 | 1.0 | 0.6 | 36.0 | 49.0 | 1.0 | 0.3 | 0.112 | 16500 | 11900 | 40000 | 30000 |
7006 AC | 30 | 55 | 13 | 1.0 | 0.6 | 36.0 | 49.0 | 1.0 | 0.3 | 0.112 | 15700 | 11400 | 34000 | 25500 |
7206 C | 30 | 62 | 16 | 1.0 | 0.6 | 36.0 | 55.0 | 1.0 | 0.6 | 0.199 | 25000 | 16700 | 37000 | 27500 |
7206 AC | 30 | 62 | 16 | 1.0 | 0.6 | 36.0 | 55.0 | 1.0 | 0.6 | 0.199 | 24000 | 16100 | 32000 | 24000 |
35mm | ||||||||||||||
71807 C | 35 | 47 | 7 | 0.3 | 0.3 | 38.0 | 44.0 | 0.3 | 0.15 | 0.028 | 3950 | 3600 | 41000 | 31000 |
71807 AC | 35 | 47 | 7 | 0.3 | 0.3 | 38.0 | 44.0 | 0.3 | 0.15 | 0.028 | 3750 | 3400 | 35000 | 26000 |
71907 C | 35 | 55 | 10 | 0.6 | 0.3 | 40.0 | 50.5 | 0.6 | 0.15 | 0.075 | 10900 | 8700 | 38000 | 28500 |
71907 AC | 35 | 55 | 10 | 0.6 | 0.3 | 40.0 | 50.5 | 0.6 | 0.15 | 0.075 | 10300 | 8200 | 32000 | 24000 |
7007 C | 35 | 62 | 14 | 1.0 | 0.6 | 41.0 | 56.0 | 1.0 | 0.3 | 0.149 | 20600 | 15500 | 35000 | 26000 |
7007 AC | 35 | 62 | 14 | 1.0 | 0.6 | 41.0 | 56.0 | 1.0 | 0.3 | 0.149 | 19600 | 14800 | 30000 | 22500 |
7207 C | 35 | 72 | 17 | 1.1 | 0.6 | 43.0 | 64.0 | 1.0 | 0.6 | 0.290 | 35000 | 24300 | 32000 | 24000 |
7207 AC | 35 | 72 | 17 | 1.1 | 0.6 | 43.0 | 64.0 | 1.0 | 0.6 | 0.290 | 33500 | 23200 | 27000 | 20000 |
40mm | ||||||||||||||
71808 C | 40 | 52 | 7 | 0.3 | 0.3 | 43.0 | 49.0 | 0.3 | 0.15 | 0.031 | 4050 | 3950 | 37000 | 27500 |
71808 AC | 40 | 52 | 7 | 0.3 | 0.3 | 43.0 | 49.0 | 0.3 | 0.15 | 0.031 | 3800 | 3700 | 32000 | 24000 |
71908 C | 40 | 62 | 12 | 0.6 | 0.3 | 45.0 | 57.5 | 0.6 | 0.15 | 0.109 | 14900 | 12700 | 33000 | 24500 |
71908 AC | 40 | 62 | 12 | 0.6 | 0.3 | 45.0 | 57.5 | 0.6 | 0.15 | 0.109 | 14100 | 12100 | 28500 | 21500 |
7008 C | 40 | 68 | 15 | 1.0 | 0.6 | 46.0 | 62.0 | 1.0 | 0.3 | 0.185 | 22000 | 17900 | 31500 | 23500 |
7008 AC | 40 | 68 | 15 | 1.0 | 0.6 | 46.0 | 62.0 | 1.0 | 0.3 | 0.185 | 20900 | 17100 | 27000 | 20000 |
7208 C | 40 | 80 | 18 | 1.1 | 0.6 | 48.0 | 72.0 | 1.0 | 0.6 | 0.368 | 36500 | 25500 | 28500 | 21500 |
7208 AC | 40 | 80 | 18 | 1.1 | 0.6 | 48.0 | 72.0 | 1.0 | 0.6 | 0.368 | 35000 | 24400 | 24000 | 18000 |
45mm | ||||||||||||||
71909 C | 45 | 68 | 12 | 0.6 | 0.3 | 50.0 | 63.5 | 0.6 | 0.15 | 0.128 | 15200 | 13600 | 30000 | 22500 |
71909 AC | 45 | 68 | 12 | 0.6 | 0.3 | 50.0 | 63.5 | 0.6 | 0.15 | 0.128 | 14300 | 12900 | 25500 | 19000 |
7009 C | 45 | 75 | 16 | 0.6 | 0.3 | 50.0 | 63.5 | 0.6 | 0.15 | 0.238 | 27000 | 22600 | 28000 | 21000 |
7009 AC | 45 | 75 | 16 | 0.6 | 0.3 | 50.0 | 63.5 | 0.6 | 0.15 | 0.238 | 26000 | 21500 | 24000 | 18000 |
7209 C | 45 | 85 | 19 | 1.1 | 0.6 | 53.0 | 77.0 | 1.0 | 0.60 | 0.416 | 45500 | 33500 | 26000 | 19500 |
7209 AC | 45 | 85 | 19 | 1.1 | 0.6 | 53.0 | 77.0 | 1.0 | 0.60 | 0.416 | 43500 | 32500 | 22500 | 17000 |
50mm | ||||||||||||||
71910 C | 50 | 72 | 12 | 0.6 | 0.3 | 55.0 | 67.5 | 0.6 | 0.15 | 0.129 | 15400 | 14500 | 28000 | 21000 |
71910 AC | 50 | 72 | 12 | 0.6 | 0.3 | 55.0 | 67.5 | 0.6 | 0.15 | 0.129 | 14500 | 13700 | 24000 | 18000 |
7010 C | 50 | 80 | 16 | 0.6 | 0.3 | 55.0 | 67.5 | 0.6 | 0.15 | 0.256 | 28000 | 24300 | 26000 | 19500 |
7010 AC | 50 | 80 | 16 | 0.6 | 0.3 | 55.0 | 67.5 | 0.6 | 0.15 | 0.256 | 26500 | 23100 | 22000 | 16500 |
7210 C | 50 | 90 | 20 | 1.1 | 0.6 | 58.0 | 82.0 | 1.0 | 0.6 | 0.486 | 47500 | 37000 | 24500 | 18500 |
7210 AC | 50 | 90 | 20 | 1.1 | 0.6 | 58.0 | 82.0 | 1.0 | 0.6 | 0.486 | 45000 | 35500 | 20500 | 15500 |
55mm | ||||||||||||||
71911 C | 55 | 80 | 13 | 1.0 | 0.3 | 60.0 | 75.0 | 0.6 | 0.3 | 0.181 | 18400 | 17100 | 25000 | 18500 |
71911 AC | 55 | 80 | 13 | 1.0 | 0.3 | 60.0 | 75.0 | 0.6 | 0.3 | 0.181 | 17400 | 16200 | 21500 | 16000 |
7011 C | 55 | 90 | 18 | 1.1 | 1.0 | 62.0 | 83.0 | 1.1 | 0.6 | 0.374 | 32500 | 29500 | 23500 | 17500 |
7011 AC | 55 | 90 | 18 | 1.1 | 1.0 | 62.0 | 83.0 | 1.1 | 0.6 | 0.374 | 30500 | 28000 | 20000 | 15000 |
7211 C | 55 | 100 | 21 | 1.5 | 1.0 | 64.0 | 91.0 | 1.5 | 1.0 | 0.621 | 58000 | 46000 | 22000 | 16500 |
7211 AC | 55 | 100 | 21 | 1.5 | 1.0 | 64.0 | 91.0 | 1.5 | 1.0 | 0.621 | 55500 | 44000 | 18500 | 14000 |
60mm | ||||||||||||||
71912 C | 60 | 85 | 13 | 1.0 | 0.3 | 65.0 | 80.0 | 0.6 | 0.3 | 0.195 | 19200 | 19000 | 23500 | 17500 |
71912 AC | 60 | 85 | 13 | 1.0 | 0.3 | 65.0 | 80.0 | 0.6 | 0.3 | 0.195 | 18100 | 17900 | 20000 | 15000 |
7012 C | 60 | 95 | 18 | 1.1 | 1.0 | 67.0 | 88.0 | 1.1 | 0.6 | 0.406 | 34000 | 32500 | 22000 | 16500 |
7012 AC | 60 | 95 | 18 | 1.1 | 1.0 | 67.0 | 88.0 | 1.1 | 0.6 | 0.406 | 32000 | 31000 | 18500 | 14000 |
7212 C | 60 | 110 | 22 | 1.5 | 1.0 | 70.0 | 101.0 | 1.5 | 1.0 | 0.795 | 70000 | 56500 | 20000 | 15000 |
7212 AC | 60 | 110 | 22 | 1.5 | 1.0 | 70.0 | 101.0 | 1.5 | 1.0 | 0.795 | 66500 | 54000 | 17000 | 12500 |
65mm | ||||||||||||||
71913 C | 65 | 90 | 13 | 1.0 | 0.3 | 70.0 | 85.0 | 0.6 | 0.3 | 0.207 | 19500 | 20000 | 22000 | 16500 |
71913 AC | 65 | 90 | 13 | 1.0 | 0.3 | 70.0 | 85.0 | 0.6 | 0.3 | 0.207 | 18300 | 18900 | 18500 | 14000 |
7013 C | 65 | 100 | 18 | 1.1 | 1.0 | 72.0 | 93.0 | 1.1 | 0.6 | 0.431 | 34500 | 34500 | 20500 | 15500 |
7013 AC | 65 | 100 | 18 | 1.1 | 1.0 | 72.0 | 93.0 | 1.1 | 0.6 | 0.431 | 32500 | 32500 | 17500 | 13000 |
7213 C | 65 | 120 | 23 | 1.5 | 1.1 | 75.0 | 110.0 | 1.5 | 1.1 | 1.008 | 72500 | 61500 | 18500 | 14000 |
7213 AC | 65 | 120 | 23 | 1.5 | 1.1 | 75.0 | 110.0 | 1.5 | 1.1 | 1.008 | 69000 | 59000 | 15500 | 11500 |
70mm | ||||||||||||||
71914 C | 70 | 100 | 16 | 1.0 | 0.3 | 76.0 | 94.5 | 0.6 | 0.3 | 0.346 | 24400 | 26000 | 20000 | 15000 |
71914 AC | 70 | 100 | 16 | 1.0 | 0.3 | 76.0 | 94.5 | 0.6 | 0.3 | 0.346 | 23000 | 24500 | 17000 | 12500 |
7014 C | 70 | 110 | 20 | 1.1 | 1.0 | 77.0 | 102.0 | 1.1 | 0.6 | 0.593 | 48500 | 46000 | 19000 | 14000 |
7014 AC | 70 | 110 | 20 | 1.1 | 1.0 | 77.0 | 102.0 | 1.1 | 0.6 | 0.593 | 46000 | 43500 | 16000 | 12000 |
7214 C | 70 | 125 | 24 | 1.5 | 0.6 | 80.0 | 115.0 | 1.5 | 1.1 | 1.100 | 70200 | 74600 | 17000 | 10000 |
7214 AC | 70 | 125 | 24 | 1.5 | 0.6 | 80.0 | 115.0 | 1.5 | 1.1 | 1.100 | 66600 | 71100 | 15000 | 9000 |
75mm | ||||||||||||||
71915 C | 75 | 105 | 16 | 0.6 | 0.3 | 81.0 | 99.5 | 0.6 | 0.3 | 0.35 | 29500 | 31000 | 19000 | 14000 |
71915 AC | 75 | 105 | 16 | 0.6 | 0.3 | 81.0 | 99.5 | 0.6 | 0.3 | 0.35 | 27500 | 29500 | 16000 | 12000 |
7015 C | 75 | 115 | 20 | 1.1 | 0.6 | 82.0 | 107.0 | 1.1 | 0.6 | 0.64 | 49500 | 48500 | 18000 | 13500 |
7015 AC | 75 | 115 | 20 | 1.1 | 0.6 | 82.0 | 107.0 | 1.1 | 0.6 | 0.64 | 47000 | 46000 | 15500 | 11500 |
7215 C | 75 | 130 | 25 | 1.5 | 0.6 | 85.0 | 120.0 | 1.1 | 0.6 | 1.20 | 72700 | 80200 | 16000 | 9500 |
7215 AC | 75 | 130 | 25 | 1.5 | 0.6 | 85.0 | 120.0 | 1.1 | 0.6 | 1.20 | 68900 | 76300 | 14000 | 8500 |
80mm | ||||||||||||||
71916 C | 80 | 110 | 16 | 0.6 | 0.3 | 86 | 104 | 0.6 | 0.3 | 0.37 | 35500 | 38500 | 18000 | 13500 |
71916 AC | 80 | 110 | 16 | 0.6 | 0.3 | 86 | 104 | 0.6 | 0.3 | 0.37 | 33500 | 36500 | 15500 | 11500 |
7016 C | 80 | 125 | 22 | 1.1 | 0.6 | 88 | 117 | 1.1 | 0.6 | 0.84 | 60000 | 58000 | 16500 | 12500 |
7016 AC | 80 | 125 | 22 | 1.1 | 0.6 | 88 | 117 | 1.1 | 0.6 | 0.84 | 57500 | 56500 | 14000 | 10500 |
7216 C | 80 | 140 | 26 | 2.0 | 1.0 | 91 | 129 | 2.0 | 1.0 | 1.43 | 86500 | 96500 | 15000 | 9000 |
7216 AC | 80 | 140 | 26 | 2.0 | 1.0 | 91 | 129 | 2.0 | 1.0 | 1.43 | 82100 | 91900 | 13000 | 8000 |
85mm | ||||||||||||||
71917 C | 85 | 120 | 18 | 0.6 | 0.6 | 108.8 | 112.9 | 0.6 | 0.6 | 0.54 | 40000 | 43000 | 16500 | 12500 |
71917 AC | 85 | 120 | 18 | 0.6 | 0.6 | 108.8 | 112.9 | 0.6 | 0.6 | 0.54 | 37500 | 40500 | 14000 | 10500 |
7017 C | 85 | 130 | 22 | 1.1 | 0.6 | 115.7 | 121.1 | 1.1 | 0.6 | 0.89 | 61500 | 61500 | 16000 | 12000 |
7017 AC | 85 | 130 | 22 | 1.1 | 0.6 | 115.7 | 121.1 | 1.1 | 0.6 | 0.89 | 59000 | 60000 | 13500 | 10000 |
7217 C | 85 | 150 | 28 | 2.0 | 1.0 | 98 | 138.0 | 2.0 | 1.0 | 1.80 | 97400 | 107500 | 14000 | 8500 |
7217 AC | 85 | 150 | 28 | 2.0 | 1.0 | 98 | 138.0 | 2.0 | 1.0 | 1.80 | 92500 | 102400 | 12000 | 7500 |
90mm | ||||||||||||||
71918 C | 90 | 125 | 18 | 0.6 | 0.6 | 113.8 | 117.9 | 0.6 | 0.6 | 0.56 | 40500 | 45000 | 16000 | 12000 |
71918 AC | 90 | 125 | 18 | 0.6 | 0.6 | 113.8 | 117.9 | 0.6 | 0.6 | 0.56 | 38500 | 42500 | 13500 | 10000 |
7018 C | 90 | 140 | 24 | 1.5 | 0.6 | 124.2 | 130.1 | 1.5 | 0.6 | 1.15 | 74500 | 74000 | 15000 | 11000 |
7018 AC | 90 | 140 | 24 | 1.5 | 0.6 | 124.2 | 130.1 | 1.5 | 0.6 | 1.15 | 70500 | 70000 | 12500 | 9400 |
7218 C | 920 | 160 | 30 | 2.0 | 1.0 | 104 | 147.0 | 2.0 | 1.0 | 2.19 | 121900 | 131300 | 13000 | 8000 |
7218 AC | 920 | 160 | 30 | 2.0 | 1.0 | 104 | 147.0 | 2.0 | 1.0 | 2.19 | 115800 | 124600 | 11000 | 7000 |
95mm | ||||||||||||||
71919 C | 95 | 130 | 18 | 0.6 | 0.6 | 118.8 | 122.9 | 1.5 | 0.6 | 0.59 | 41000 | 47000 | 15000 | 11000 |
71919 AC | 95 | 130 | 18 | 0.6 | 0.6 | 118.8 | 122.9 | 1.5 | 0.6 | 0.59 | 39000 | 44500 | 13000 | 9800 |
7019 C | 95 | 145 | 24 | 1.5 | 0.6 | 129.2 | 135.1 | 1.5 | 0.6 | 1.20 | 77000 | 79000 | 14000 | 10500 |
7019 AC | 95 | 145 | 24 | 1.5 | 0.6 | 129.2 | 135.1 | 1.5 | 0.6 | 1.20 | 72000 | 74500 | 12000 | 9000 |
7219C | 95 | 170 | 32 | 2.1 | 1.1 | 110.5 | 154.0 | 2.1 | 1.1 | 2.72 | 128900 | 145100 | 12000 | 7500 |
7219 AC | 95 | 170 | 32 | 2.1 | 1.1 | 110.5 | 154.0 | 2.1 | 1.1 | 2.72 | 122500 | 168300 | 10000 | 6700 |
100mm | ||||||||||||||
71920 C | 100 | 140 | 20 | 0.6 | 0.6 | 127.2 | 132.0 | 0.6 | 0.6 | 0.80 | 51500 | 57000 | 14000 | 10500 |
71920 AC | 100 | 140 | 20 | 0.6 | 0.6 | 127.2 | 132.0 | 0.6 | 0.6 | 0.80 | 48500 | 54000 | 12000 | 9000 |
7020 C | 100 | 150 | 24 | 1.5 | 0.6 | 134.2 | 140.1 | 2.0 | 1.0 | 1.25 | 78000 | 83000 | 13500 | 10000 |
7020 AC | 100 | 150 | 24 | 1.5 | 0.6 | 134.2 | 140.1 | 2.0 | 1.0 | 1.25 | 74000 | 79000 | 11500 | 8600 |
7220C | 100 | 180 | 34 | 2.1 | 1.1 | 114.5 | 165.5 | 2.1 | 1.1 | 3.21 | 146200 | 165900 | 11000 | 7000 |
7220 AC | 100 | 180 | 34 | 2.1 | 1.1 | 114.5 | 165.5 | 2.1 | 1.1 | 3.21 | 138900 | 158200 | 10000 | 6700 |
105mm | ||||||||||||||
71921 C | 105 | 145 | 20 | 0.6 | 0.6 | 132.2 | 137.0 | 0.6 | 0.6 | 0.83 | 52500 | 60000 | 13500 | 10000 |
71921 AC | 105 | 145 | 20 | 0.6 | 0.6 | 132.2 | 137.0 | 0.6 | 0.6 | 0.83 | 49500 | 56500 | 11500 | 8600 |
7021 C | 105 | 160 | 26 | 2.0 | 1.0 | 142.2 | 148.4 | 2.0 | 1.0 | 1.59 | 86000 | 92000 | 13000 | 9800 |
7021 AC | 105 | 160 | 26 | 2.0 | 1.0 | 142.2 | 148.4 | 2.0 | 1.0 | 1.59 | 81000 | 87000 | 11000 | 8200 |
7221 C | 105 | 190 | 36 | 2.1 | 1.1 | 120.5 | 174.5 | 2.1 | 1.1 | 3.88 | 164300 | 188200 | 11000 | 7000 |
7221 AC | 105 | 190 | 36 | 2.1 | 1.1 | 120.5 | 174.5 | 2.1 | 1.1 | 3.88 | 156300 | 179500 | 9500 | 6300 |
110mm | ||||||||||||||
71922 C | 110 | 150 | 20 | 0.6 | 0.6 | 137.2 | 142.0 | 0.6 | 0.6 | 0.86 | 53500 | 62500 | 13000 | 9800 |
71922 AC | 110 | 150 | 20 | 0.6 | 0.6 | 137.2 | 142.0 | 0.6 | 0.6 | 0.86 | 50000 | 59000 | 11000 | 8200 |
7022 C | 110 | 170 | 28 | 2.0 | 1.0 | 150.6 | 157.5 | 2.0 | 1.0 | 1.98 | 99000 | 105000 | 12000 | 9000 |
7022 AC | 110 | 170 | 28 | 2.0 | 1.0 | 150.6 | 157.5 | 2.0 | 1.0 | 1.98 | 94000 | 100000 | 10500 | 7900 |
