Passed IS09001: 2000 quality management system and ISO/TSl6949: 2002 quality management system certification.
Hybrid ceramic ball bearings combine two different materials, bearing rings made from steel and balls made from ceramic.
Hybrid ceramic ball bearings applicable for high speed and low friction and long life. Also it perform excellent in some ways, such as under water applications.
Our production range of hybrid ceramic ball bearings: inner ring size from 8mm to 120mm, for example H708C-2RZ HQ1 P4 to H7220C-2RZ HQ1 P4
Application for our HXB hybrid ceramic ball bearings: CNC router, machine tool spindle, engraving milling spindle, grinding spindle, lathe spindle, woodworking spindle and so on.
Type | Dimensions | Abutment dimension | Load rating | Speed value | Weight | |||||||||
mm | mm | N | r/min | (kg) | ||||||||||
d | D | B | r(min) | r1(min) | Da | da | ra(max) | ra1(max) | Cr | Cor | Noil | Ngrease | ||
H708C-2RZ | 8 | 22 | 7 | 0.3 | 0.3 | 19 | 10.5 | 0.3 | 0.1 | 1550 | 1100 | 140000 | 85000 | 0.01 |
H 71900C-2RZ | 10 | 22 | 6 | 0.3 | 0.3 | 18.5 | 13.3 | 0.3 | 0.1 | 2100 | 900 | 140000 | 85000 | 0.01 |
H71900AC-2RZ | 22 | 6 | 0.3 | 0.3 | 18.5 | 13.3 | 0.3 | 0.1 | 2000 | 900 | 120000 | 75000 | 0.01 | |
H7000C-2RZ | 26 | 8 | 0.3 | 0.3 | 21.3 | 14.2 | 0.3 | 0.1 | 3400 | 1500 | 130000 | 80000 | 0.018 | |
H7000AC-2RZ | 26 | 8 | 0.3 | 0.3 | 21.3 | 14.2 | 0.3 | 0.1 | 3300 | 1400 | 110000 | 67000 | 0.018 | |
H71901C-2RZ | 12 | 24 | 6 | 0.3 | 0.3 | 20.3 | 15.1 | 0.3 | 0.1 | 2200 | 1100 | 130000 | 80000 | 0.011 |
H71901AC-2RZ | 24 | 6 | 0.3 | 0.3 | 20.3 | 15.1 | 0.3 | 0.1 | 2100 | 1100 | 110000 | 70000 | 0.011 | |
H7001C-2RZ | 28 | 8 | 0.3 | 0.3 | 23.3 | 16.2 | 0.3 | 0.1 | 3800 | 1700 | 110000 | 70000 | 0.024 | |
H7001AC-2RZ | 28 | 8 | 0.3 | 0.3 | 23.3 | 16.2 | 0.3 | 0.1 | 3600 | 1600 | 90000 | 60000 | 0.02 | |
H71902C-2RZ | 15 | 28 | 7 | 0.3 | 0.3 | 24.5 | 18.3 | 0.3 | 0.1 | 3200 | 1700 | 110000 | 70000 | 0.015 |
H71902AC-2RZ | 28 | 7 | 0.3 | 0.3 | 24.5 | 18.3 | 0.3 | 0.1 | 3100 | 1600 | 90000 | 60000 | 0.015 | |
H7002C-2RZ | 32 | 9 | 0.3 | 0.2 | 28 | 19.4 | 0.3 | 0.1 | 4400 | 2200 | 100000 | 67000 | 0.028 | |
H7002AC-2RZ | 32 | 9 | 0.3 | 0.2 | 28 | 19.4 | 0.3 | 0.1 | 4200 | 2100 | 85000 | 56000 | 0.028 | |
H71903C-2RZ | 17 | 30 | 7 | 0.3 | 0.3 | 26.8 | 20.6 | 0.3 | 0.1 | 3300 | 1800 | 100000 | 67000 | 0.017 |
H71903AC-2RZ | 30 | 7 | 0.3 | 0.3 | 26.8 | 20.6 | 0.3 | 0.1 | 3200 | 1700 | 85000 | 56000 | 0.017 | |
H7003C-2RZ | 35 | 10 | 0.4 | 0.3 | 30.4 | 22 | 0.3 | 0.1 | 5200 | 2500 | 85000 | 56000 | 0.037 | |
H7003AC-2RZ | 35 | 10 | 0.4 | 0.3 | 30.4 | 22 | 0.3 | 0.1 | 5000 | 2400 | 75000 | 50000 | 0.037 | |
H71904C-2RZ | 20 | 37 | 9 | 0.3 | 0.3 | 33 | 24.5 | 0.15 | 0.15 | 5000 | 2900 | 80000 | 53000 | 0.036 |
H71904AC-2RZ | 37 | 9 | 0.3 | 0.3 | 33 | 24.5 | 0.15 | 0.15 | 4800 | 2700 | 67000 | 45000 | 0.036 | |
H7004C-2RZ | 42 | 12 | 0.6 | 0.3 | 38 | 25.3 | 0.6 | 0.3 | 7400 | 3900 | 75000 | 50000 | 0.063 | |
H7004AC-2RZ | 42 | 12 | 0.6 | 0.3 | 38 | 25.3 | 0.6 | 0.3 | 7000 | 3800 | 63000 | 43000 | 0.063 | |
H71905C-2RZ | 25 | 42 | 9 | 0.3 | 0.3 | 38.5 | 30 | 0.3 | 0.15 | 5200 | 3400 | 70000 | 48000 | 0.041 |
H71905AC-2RZ | 42 | 9 | 0.3 | 0.3 | 38.5 | 30 | 0.3 | 0.15 | 4900 | 3300 | 60000 | 40000 | 0.041 | |
H7005C-2RZ | 47 | 12 | 0.6 | 0.3 | 43.6 | 32.2 | 0.6 | 0.3 | 8400 | 4800 | 63000 | 43000 | 0.076 | |
H7005AC-2RZ | 47 | 12 | 0.6 | 0.3 | 43.6 | 32.2 | 0.6 | 0.3 | 8000 | 4600 | 53000 | 36000 | 0.076 | |
H71906C-2RZ | 30 | 47 | 9 | 0.3 | 0.3 | 43 | 35 | 0.3 | 0.15 | 5800 | 3800 | 63000 | 43000 | 0.047 |
H71906AC-2RZ | 47 | 9 | 0.3 | 0.3 | 43 | 35 | 0.3 | 0.15 | 5400 | 3600 | 53000 | 36000 | 0.047 | |
H7006C-2RZ | 55 | 13 | 1 | 0.6 | 49.5 | 37 | 1 | 0.3 | 9500 | 6200 | 56000 | 38000 | 0.112 | |
H7006AC-2RZ | 55 | 13 | 1 | 0.6 | 49.5 | 37 | 1 | 0.3 | 9000 | 5900 | 50000 | 34000 | 0.112 | |
H71907C-2RZ | 35 | 55 | 10 | 0.6 | 0.3 | 49.4 | 40.8 | 0.6 | 0.15 | 7700 | 5400 | 53000 | 36000 | 0.075 |
H71907AC-2RZ | 55 | 10 | 0.6 | 0.3 | 49.4 | 40.8 | 0.6 | 0.15 | 7400 | 5100 | 45000 | 30000 | 0.075 | |
H7007C-2RZ | 62 | 14 | 1 | 0.6 | 56 | 41.5 | 1 | 0.3 | 11200 | 7900 | 50000 | 34000 | 0.153 | |
H7007AC-2RZ | 62 | 14 | 1 | 0.6 | 56 | 41.5 | 1 | 0.3 | 10700 | 7500 | 45000 | 30000 | 0.153 | |
H71908C-2RZ | 40 | 62 | 12 | 0.6 | 0.3 | 56.7 | 45.3 | 0.6 | 0.15 | 9800 | 7000 | 45000 | 30000 | 0.109 |
H71908AC-2RZ | 62 | 12 | 0.6 | 0.3 | 56.7 | 45.3 | 0.6 | 0.15 | 9300 | 6600 | 40000 | 26000 | 0.109 | |
H7008C-2RZ | 68 | 15 | 1 | 0.6 | 62.6 | 47.5 | 1 | 0.3 | 12500 | 9100 | 43000 | 28000 | 0.185 | |
H7008AC-2RZ | 68 | 15 | 1 | 0.6 | 62.6 | 47.5 | 1 | 0.3 | 11100 | 8600 | 38000 | 24000 | 0.185 | |
H71909C-2RZ | 45 | 68 | 12 | 0.6 | 0.3 | 62.2 | 50.8 | 0.6 | 0.15 | 10300 | 7700 | 40000 | 26000 | 0.128 |
H71909AC-2RZ | 68 | 12 | 0.6 | 0.3 | 62.2 | 50.8 | 0.6 | 0.15 | 9700 | 7300 | 36000 | 22000 | 0.128 | |
H7009C-2RZ | 75 | 16 | 1 | 0.6 | 67.8 | 53 | 1 | 0.3 | 13100 | 10200 | 38000 | 24000 | 0.238 | |
H7009AC-2RZ | 75 | 16 | 1 | 0.6 | 67.8 | 53 | 1 | 0.3 | 12500 | 9700 | 36000 | 22000 | 0.238 | |
H71910C-2RZ | 50 | 72 | 12 | 0.6 | 0.3 | 66.7 | 55.3 | 0.6 | 0.15 | 13200 | 10000 | 36000 | 22000 | 0.129 |
H71910AC-2RZ | 72 | 12 | 0.6 | 0.3 | 66.7 | 55.3 | 0.6 | 0.15 | 12500 | 9500 | 32000 | 19000 | 0.129 | |
H7010C-2RZ | 80 | 16 | 1 | 0.6 | 73.1 | 58 | 1 | 0.3 | 15400 | 12000 | 34000 | 20000 | 0.256 | |
H7010AC-2RZ | 80 | 16 | 1 | 0.6 | 73.1 | 58 | 1 | 0.3 | 14700 | 11400 | 30000 | 18000 | 0.256 | |
H71911C-2RZ | 55 | 80 | 13 | 1.0 | 0.3 | 74.5 | 61.8 | 0.6 | 0.3 | 16000 | 12600 | 32000 | 19000 | 0.181 |
H71911AC-2RZ | 80 | 13 | 1.0 | 0.3 | 74.5 | 61.8 | 0.6 | 0.3 | 15000 | 11900 | 26000 | 16000 | 0.181 | |
H7011C-2RZ | 90 | 18 | 1.1 | 0.6 | 82.4 | 65.6 | 1 | 0.6 | 17000 | 14500 | 32000 | 19000 | 0.374 | |
H7011AC-2RZ | 90 | 18 | 1.1 | 0.6 | 82.4 | 65.6 | 1 | 0.6 | 16000 | 13700 | 26000 | 17000 | 0.374 | |
H71912C-2RZ | 60 | 85 | 13 | 1.0 | 0.3 | 79.5 | 66.8 | 0.3 | 0.3 | 16600 | 13800 | 30000 | 18000 | 0.195 |
H71912AC-2RZ | 85 | 13 | 1.0 | 0.3 | 79.5 | 66.8 | 0.3 | 0.3 | 15700 | 13100 | 24000 | 15000 | 0.195 | |
H7012C-2RZ | 95 | 18 | 1.1 | 0.6 | 87.4 | 70.7 | 1 | 0.6 | 17000 | 15300 | 30000 | 18000 | 0.406 | |
H7012AC-2RZ | 95 | 18 | 1.1 | 0.6 | 87.4 | 70.7 | 1 | 0.6 | 16200 | 14400 | 24000 | 15000 | 0.406 | |
H71913C-2RZ | 65 | 90 | 13 | 1.0 | 0.3 | 84.5 | 71.8 | 0.6 | 0.3 | 16800 | 14500 | 28000 | 17000 | 0.207 |
H71913AC-2RZ | 90 | 13 | 1.0 | 0.3 | 84.5 | 71.8 | 0.6 | 0.3 | 16000 | 13700 | 24000 | 15000 | 0.207 | |
H7013C-2RZ | 100 | 18 | 1.1 | 1.0 | 92.4 | 75.7 | 1.1 | 0.6 | 20200 | 18600 | 26000 | 16000 | 0.431 | |
H7013AC-2RZ | 100 | 18 | 1.1 | 1.0 | 92.4 | 75.7 | 1.1 | 0.6 | 19000 | 17600 | 20000 | 13000 | 0.431 | |
H71914C-2RZ | 70 | 100 | 16 | 1.0 | 0.3 | 93.4 | 78.5 | 0.6 | 0.3 | 20900 | 17800 | 26000 | 16000 | 0.346 |
H71914AC-2RZ | 100 | 16 | 1.0 | 0.3 | 93.4 | 78.5 | 0.6 | 0.3 | 19700 | 16900 | 20000 | 13000 | 0.346 | |
H7014C-2RZ | 110 | 20 | 1.1 | 1.0 | 100.8 | 81.1 | 1.1 | 0.6 | 24100 | 21400 | 24000 | 15000 | 0.593 | |
H7014AC-2RZ | 110 | 20 | 1.1 | 1.0 | 100.8 | 81.1 | 1.1 | 0.6 | 22600 | 20100 | 20000 | 13000 | 0.593 | |
H71915C-2RZ | 75 | 105 | 16 | 0.6 | 0.3 | 98.8 | 84.7 | 0.6 | 0.3 | 21700 | 19300 | 24000 | 15000 | 0.35 |
H71915AC-2RZ | 105 | 16 | 0.6 | 0.3 | 98.8 | 84.7 | 0.6 | 0.3 | 20500 | 18200 | 20000 | 13000 | 0.35 | |
H7015C-2RZ | 115 | 20 | 0.6 | 0.3 | 107 | 87.8 | 0.6 | 0.3 | 26200 | 25500 | 22000 | 14000 | 0.64 | |
H7015AC-2RZ | 115 | 20 | 0.6 | 0.3 | 107 | 87.8 | 0.6 | 0.3 | 24700 | 24200 | 19000 | 12000 | 0.64 | |
H71916C-2RZ | 80 | 110 | 16 | 0.6 | 0.3 | 104.6 | 89.4 | 0.6 | 0.3 | 22400 | 20800 | 22000 | 14000 | 0.37 |
H71916AC-2RZ | 110 | 16 | 0.6 | 0.3 | 104.6 | 89.4 | 0.6 | 0.3 | 21200 | 19600 | 19000 | 12000 | 0.37 | |
H7016C-2RZ | 125 | 22 | 1.1 | 0.6 | 116.1 | 94.3 | 1.1 | 0.6 | 34200 | 32700 | 20000 | 13000 | 0.84 | |
H7016AC-2RZ | 125 | 22 | 1.1 | 0.6 | 116.1 | 94.3 | 1.1 | 0.6 | 32300 | 31000 | 18000 | 11000 | 0.84 | |
H71917C-2RZ | 85 | 120 | 18 | 0.6 | 0.6 | 112.9 | 96.2 | 0.6 | 0.6 | 26100 | 24200 | 20000 | 13000 | 0.54 |
H71917AC-2RZ | 120 | 18 | 0.6 | 0.6 | 112.9 | 96.2 | 0.6 | 0.6 | 24700 | 22900 | 18000 | 11000 | 0.54 | |
H7017C-2RZ | 130 | 22 | 1.1 | 0.6 | 121.1 | 99.3 | 1.1 | 0.6 | 35000 | 35200 | 19000 | 12000 | 0.89 | |
H7017AC-2RZ | 130 | 22 | 1.1 | 0.6 | 121.1 | 99.3 | 1.1 | 0.6 | 33000 | 33400 | 17000 | 10000 | 0.89 | |
H71918C-2RZ | 90 | 125 | 18 | 0.6 | 0.6 | 117.9 | 101.2 | 0.6 | 0.6 | 27000 | 26000 | 20000 | 13000 | 0.56 |
H71918AC-2RZ | 125 | 18 | 0.6 | 0.6 | 117.9 | 101.2 | 0.6 | 0.6 | 25500 | 24600 | 18000 | 11000 | 0.56 | |
H7018C-2RZ | 140 | 24 | 1.5 | 0.6 | 130.1 | 105.8 | 1.5 | 0.6 | 36400 | 38100 | 18000 | 11000 | 1.15 | |
H7018AC-2RZ | 140 | 24 | 1.5 | 0.6 | 130.1 | 105.8 | 1.5 | 0.6 | 34300 | 36100 | 16000 | 9500 | 1.15 | |
H71919C-2RZ | 95 | 130 | 18 | 0.6 | 0.6 | 122.9 | 106.2 | 0.6 | 0.6 | 27300 | 26900 | 19000 | 12000 | 0.59 |
H71919AC-2RZ | 130 | 18 | 0.6 | 0.6 | 122.9 | 106.2 | 0.6 | 0.6 | 25800 | 25400 | 18000 | 10000 | 0.59 | |
H7019C-2RZ | 145 | 24 | 1.5 | 0.6 | 135.1 | 110.8 | 1.5 | 0.6 | 44400 | 45200 | 17000 | 10000 | 1.2 | |
H7019AC-2RZ | 145 | 24 | 1.5 | 0.6 | 135.1 | 110.8 | 1.5 | 0.6 | 41900 | 42900 | 14000 | 8500 | 1.2 | |
H71920C-2RZ | 100 | 140 | 20 | 0.6 | 0.6 | 132 | 112.8 | 0.6 | 0.6 | 40100 | 37600 | 18000 | 11000 | 0.8 |
H71920AC-2RZ | 140 | 20 | 0.6 | 0.6 | 132 | 112.8 | 0.6 | 0.6 | 37900 | 35500 | 15000 | 9000 | 0.8 | |
H7020C-2RZ | 150 | 24 | 1.5 | 0.6 | 140.1 | 115.8 | 1.5 | 0.6 | 45400 | 48100 | 17000 | 10000 | 1.25 | |
H7020AC-2RZ | 150 | 24 | 1.5 | 0.6 | 140.1 | 115.8 | 1.5 | 0.6 | 42700 | 44700 | 14000 | 8500 | 1.25 | |
H71921C-2RZ | 105 | 145 | 20 | 0.6 | 0.6 | 137 | 117.8 | 0.6 | 0.6 | 40700 | 39100 | 17000 | 10000 | 0.83 |
H71921AC-2RZ | 145 | 20 | 0.6 | 0.6 | 137 | 117.8 | 0.6 | 0.6 | 38400 | 36900 | 14000 | 8500 | 0.83 | |
H7021C-2RZ | 160 | 26 | 2.0 | 1.0 | 148.4 | 122.8 | 2.0 | 1.0 | 46100 | 49200 | 16000 | 9500 | 1.59 | |
H7021AC-2RZ | 160 | 26 | 2.0 | 1.0 | 148.4 | 122.8 | 2.0 | 1.0 | 43300 | 46600 | 13000 | 8000 | 1.59 | |
H71922C-2RZ | 110 | 150 | 20 | 0.6 | 0.6 | 142 | 122.8 | 0.6 | 0.6 | 41300 | 40500 | 15000 | 9500 | 0.86 |
H71922AC-2RZ | 150 | 20 | 0.6 | 0.6 | 142 | 122.8 | 0.6 | 0.6 | 39000 | 38300 | 12000 | 8000 | 0.86 | |
H7022C-2RZ | 170 | 28 | 2.0 | 1.0 | 157.5 | 129.4 | 2.0 | 1.0 | 47900 | 53900 | 14000 | 9500 | 1.98 | |
H7022AC-2RZ | 170 | 28 | 2.0 | 1.0 | 157.5 | 129.4 | 2.0 | 1.0 | 45100 | 51100 | 13000 | 8000 | 1.98 | |
H71924C-2RZ | 120 | 165 | 22 | 0.6 | 0.6 | 156 | 134.3 | 0.6 | 0.6 | 43100 | 44900 | 14000 | 8500 | 1.18 |
H71924AC-2RZ | 165 | 22 | 0.6 | 0.6 | 156 | 134.3 | 0.6 | 0.6 | 40700 | 42400 | 12000 | 7500 | 1.18 | |
H7024C-2RZ | 180 | 28 | 2.0 | 1.0 | 167.5 | 139.4 | 2.0 | 1.0 | 58300 | 64900 | 14000 | 8500 | 2.13 | |
H7024AC-2RZ | 180 | 28 | 2.0 | 1.0 | 167.5 | 139.4 | 2.0 | 1.0 | 54800 | 61500 | 12000 | 7500 | 2.13 |
Type | Dimensions | Abutment dimension | Load rating | Speed value | Weight | |||||||||
mm | mm | N | r/min | (kg) | ||||||||||
d | D | B | r(min) | r1(min) | Da | da | ra(max) | ra1(max) | Cr | Cor | Noil | Ngrease | ||
H708C-2RZ | 8 | 22 | 7 | 0.3 | 0.3 | 19 | 10.5 | 0.3 | 0.1 | 1550 | 1100 | 140000 | 85000 | 0.01 |
H 71900C-2RZ | 10 | 22 | 6 | 0.3 | 0.3 | 18.5 | 13.3 | 0.3 | 0.1 | 2100 | 900 | 140000 | 85000 | 0.01 |
H71900AC-2RZ | 22 | 6 | 0.3 | 0.3 | 18.5 | 13.3 | 0.3 | 0.1 | 2000 | 900 | 120000 | 75000 | 0.01 | |
H7000C-2RZ | 26 | 8 | 0.3 | 0.3 | 21.3 | 14.2 | 0.3 | 0.1 | 3400 | 1500 | 130000 | 80000 | 0.018 | |
H7000AC-2RZ | 26 | 8 | 0.3 | 0.3 | 21.3 | 14.2 | 0.3 | 0.1 | 3300 | 1400 | 110000 | 67000 | 0.018 | |
H71901C-2RZ | 12 | 24 | 6 | 0.3 | 0.3 | 20.3 | 15.1 | 0.3 | 0.1 | 2200 | 1100 | 130000 | 80000 | 0.011 |
H71901AC-2RZ | 24 | 6 | 0.3 | 0.3 | 20.3 | 15.1 | 0.3 | 0.1 | 2100 | 1100 | 110000 | 70000 | 0.011 | |
H7001C-2RZ | 28 | 8 | 0.3 | 0.3 | 23.3 | 16.2 | 0.3 | 0.1 | 3800 | 1700 | 110000 | 70000 | 0.024 | |
H7001AC-2RZ | 28 | 8 | 0.3 | 0.3 | 23.3 | 16.2 | 0.3 | 0.1 | 3600 | 1600 | 90000 | 60000 | 0.02 | |
H71902C-2RZ | 15 | 28 | 7 | 0.3 | 0.3 | 24.5 | 18.3 | 0.3 | 0.1 | 3200 | 1700 | 110000 | 70000 | 0.015 |
H71902AC-2RZ | 28 | 7 | 0.3 | 0.3 | 24.5 | 18.3 | 0.3 | 0.1 | 3100 | 1600 | 90000 | 60000 | 0.015 | |
H7002C-2RZ | 32 | 9 | 0.3 | 0.2 | 28 | 19.4 | 0.3 | 0.1 | 4400 | 2200 | 100000 | 67000 | 0.028 | |
H7002AC-2RZ | 32 | 9 | 0.3 | 0.2 | 28 | 19.4 | 0.3 | 0.1 | 4200 | 2100 | 85000 | 56000 | 0.028 | |
H71903C-2RZ | 17 | 30 | 7 | 0.3 | 0.3 | 26.8 | 20.6 | 0.3 | 0.1 | 3300 | 1800 | 100000 | 67000 | 0.017 |
H71903AC-2RZ | 30 | 7 | 0.3 | 0.3 | 26.8 | 20.6 | 0.3 | 0.1 | 3200 | 1700 | 85000 | 56000 | 0.017 | |
H7003C-2RZ | 35 | 10 | 0.4 | 0.3 | 30.4 | 22 | 0.3 | 0.1 | 5200 | 2500 | 85000 | 56000 | 0.037 | |
H7003AC-2RZ | 35 | 10 | 0.4 | 0.3 | 30.4 | 22 | 0.3 | 0.1 | 5000 | 2400 | 75000 | 50000 | 0.037 | |
H71904C-2RZ | 20 | 37 | 9 | 0.3 | 0.3 | 33 | 24.5 | 0.15 | 0.15 | 5000 | 2900 | 80000 | 53000 | 0.036 |
H71904AC-2RZ | 37 | 9 | 0.3 | 0.3 | 33 | 24.5 | 0.15 | 0.15 | 4800 | 2700 | 67000 | 45000 | 0.036 | |
H7004C-2RZ | 42 | 12 | 0.6 | 0.3 | 38 | 25.3 | 0.6 | 0.3 | 7400 | 3900 | 75000 | 50000 | 0.063 | |
H7004AC-2RZ | 42 | 12 | 0.6 | 0.3 | 38 | 25.3 | 0.6 | 0.3 | 7000 | 3800 | 63000 | 43000 | 0.063 | |
H71905C-2RZ | 25 | 42 | 9 | 0.3 | 0.3 | 38.5 | 30 | 0.3 | 0.15 | 5200 | 3400 | 70000 | 48000 | 0.041 |
H71905AC-2RZ | 42 | 9 | 0.3 | 0.3 | 38.5 | 30 | 0.3 | 0.15 | 4900 | 3300 | 60000 | 40000 | 0.041 | |
H7005C-2RZ | 47 | 12 | 0.6 | 0.3 | 43.6 | 32.2 | 0.6 | 0.3 | 8400 | 4800 | 63000 | 43000 | 0.076 | |
H7005AC-2RZ | 47 | 12 | 0.6 | 0.3 | 43.6 | 32.2 | 0.6 | 0.3 | 8000 | 4600 | 53000 | 36000 | 0.076 | |
H71906C-2RZ | 30 | 47 | 9 | 0.3 | 0.3 | 43 | 35 | 0.3 | 0.15 | 5800 | 3800 | 63000 | 43000 | 0.047 |
H71906AC-2RZ | 47 | 9 | 0.3 | 0.3 | 43 | 35 | 0.3 | 0.15 | 5400 | 3600 | 53000 | 36000 | 0.047 | |
H7006C-2RZ | 55 | 13 | 1 | 0.6 | 49.5 | 37 | 1 | 0.3 | 9500 | 6200 | 56000 | 38000 | 0.112 | |
H7006AC-2RZ | 55 | 13 | 1 | 0.6 | 49.5 | 37 | 1 | 0.3 | 9000 | 5900 | 50000 | 34000 | 0.112 | |
H71907C-2RZ | 35 | 55 | 10 | 0.6 | 0.3 | 49.4 | 40.8 | 0.6 | 0.15 | 7700 | 5400 | 53000 | 36000 | 0.075 |
H71907AC-2RZ | 55 | 10 | 0.6 | 0.3 | 49.4 | 40.8 | 0.6 | 0.15 | 7400 | 5100 | 45000 | 30000 | 0.075 | |
H7007C-2RZ | 62 | 14 | 1 | 0.6 | 56 | 41.5 | 1 | 0.3 | 11200 | 7900 | 50000 | 34000 | 0.153 | |
H7007AC-2RZ | 62 | 14 | 1 | 0.6 | 56 | 41.5 | 1 | 0.3 | 10700 | 7500 | 45000 | 30000 | 0.153 | |
H71908C-2RZ | 40 | 62 | 12 | 0.6 | 0.3 | 56.7 | 45.3 | 0.6 | 0.15 | 9800 | 7000 | 45000 | 30000 | 0.109 |
H71908AC-2RZ | 62 | 12 | 0.6 | 0.3 | 56.7 | 45.3 | 0.6 | 0.15 | 9300 | 6600 | 40000 | 26000 | 0.109 | |
H7008C-2RZ | 68 | 15 | 1 | 0.6 | 62.6 | 47.5 | 1 | 0.3 | 12500 | 9100 | 43000 | 28000 | 0.185 | |
H7008AC-2RZ | 68 | 15 | 1 | 0.6 | 62.6 | 47.5 | 1 | 0.3 | 11100 | 8600 | 38000 | 24000 | 0.185 | |
H71909C-2RZ | 45 | 68 | 12 | 0.6 | 0.3 | 62.2 | 50.8 | 0.6 | 0.15 | 10300 | 7700 | 40000 | 26000 | 0.128 |
H71909AC-2RZ | 68 | 12 | 0.6 | 0.3 | 62.2 | 50.8 | 0.6 | 0.15 | 9700 | 7300 | 36000 | 22000 | 0.128 | |
H7009C-2RZ | 75 | 16 | 1 | 0.6 | 67.8 | 53 | 1 | 0.3 | 13100 | 10200 | 38000 | 24000 | 0.238 | |
H7009AC-2RZ | 75 | 16 | 1 | 0.6 | 67.8 | 53 | 1 | 0.3 | 12500 | 9700 | 36000 | 22000 | 0.238 | |
H71910C-2RZ | 50 | 72 | 12 | 0.6 | 0.3 | 66.7 | 55.3 | 0.6 | 0.15 | 13200 | 10000 | 36000 | 22000 | 0.129 |
H71910AC-2RZ | 72 | 12 | 0.6 | 0.3 | 66.7 | 55.3 | 0.6 | 0.15 | 12500 | 9500 | 32000 | 19000 | 0.129 | |
H7010C-2RZ | 80 | 16 | 1 | 0.6 | 73.1 | 58 | 1 | 0.3 | 15400 | 12000 | 34000 | 20000 | 0.256 | |
H7010AC-2RZ | 80 | 16 | 1 | 0.6 | 73.1 | 58 | 1 | 0.3 | 14700 | 11400 | 30000 | 18000 | 0.256 | |
H71911C-2RZ | 55 | 80 | 13 | 1.0 | 0.3 | 74.5 | 61.8 | 0.6 | 0.3 | 16000 | 12600 | 32000 | 19000 | 0.181 |
H71911AC-2RZ | 80 | 13 | 1.0 | 0.3 | 74.5 | 61.8 | 0.6 | 0.3 | 15000 | 11900 | 26000 | 16000 | 0.181 | |
H7011C-2RZ | 90 | 18 | 1.1 | 0.6 | 82.4 | 65.6 | 1 | 0.6 | 17000 | 14500 | 32000 | 19000 | 0.374 | |
H7011AC-2RZ | 90 | 18 | 1.1 | 0.6 | 82.4 | 65.6 | 1 | 0.6 | 16000 | 13700 | 26000 | 17000 | 0.374 | |
H71912C-2RZ | 60 | 85 | 13 | 1.0 | 0.3 | 79.5 | 66.8 | 0.3 | 0.3 | 16600 | 13800 | 30000 | 18000 | 0.195 |
H71912AC-2RZ | 85 | 13 | 1.0 | 0.3 | 79.5 | 66.8 | 0.3 | 0.3 | 15700 | 13100 | 24000 | 15000 | 0.195 | |
H7012C-2RZ | 95 | 18 | 1.1 | 0.6 | 87.4 | 70.7 | 1 | 0.6 | 17000 | 15300 | 30000 | 18000 | 0.406 | |
H7012AC-2RZ | 95 | 18 | 1.1 | 0.6 | 87.4 | 70.7 | 1 | 0.6 | 16200 | 14400 | 24000 | 15000 | 0.406 | |
H71913C-2RZ | 65 | 90 | 13 | 1.0 | 0.3 | 84.5 | 71.8 | 0.6 | 0.3 | 16800 | 14500 | 28000 | 17000 | 0.207 |
H71913AC-2RZ | 90 | 13 | 1.0 | 0.3 | 84.5 | 71.8 | 0.6 | 0.3 | 16000 | 13700 | 24000 | 15000 | 0.207 | |
H7013C-2RZ | 100 | 18 | 1.1 | 1.0 | 92.4 | 75.7 | 1.1 | 0.6 | 20200 | 18600 | 26000 | 16000 | 0.431 | |
H7013AC-2RZ | 100 | 18 | 1.1 | 1.0 | 92.4 | 75.7 | 1.1 | 0.6 | 19000 | 17600 | 20000 | 13000 | 0.431 | |
H71914C-2RZ | 70 | 100 | 16 | 1.0 | 0.3 | 93.4 | 78.5 | 0.6 | 0.3 | 20900 | 17800 | 26000 | 16000 | 0.346 |
H71914AC-2RZ | 100 | 16 | 1.0 | 0.3 | 93.4 | 78.5 | 0.6 | 0.3 | 19700 | 16900 | 20000 | 13000 | 0.346 | |
H7014C-2RZ | 110 | 20 | 1.1 | 1.0 | 100.8 | 81.1 | 1.1 | 0.6 | 24100 | 21400 | 24000 | 15000 | 0.593 | |
H7014AC-2RZ | 110 | 20 | 1.1 | 1.0 | 100.8 | 81.1 | 1.1 | 0.6 | 22600 | 20100 | 20000 | 13000 | 0.593 | |
H71915C-2RZ | 75 | 105 | 16 | 0.6 | 0.3 | 98.8 | 84.7 | 0.6 | 0.3 | 21700 | 19300 | 24000 | 15000 | 0.35 |
H71915AC-2RZ | 105 | 16 | 0.6 | 0.3 | 98.8 | 84.7 | 0.6 | 0.3 | 20500 | 18200 | 20000 | 13000 | 0.35 | |
H7015C-2RZ | 115 | 20 | 0.6 | 0.3 | 107 | 87.8 | 0.6 | 0.3 | 26200 | 25500 | 22000 | 14000 | 0.64 | |
H7015AC-2RZ | 115 | 20 | 0.6 | 0.3 | 107 | 87.8 | 0.6 | 0.3 | 24700 | 24200 | 19000 | 12000 | 0.64 | |
H71916C-2RZ | 80 | 110 | 16 | 0.6 | 0.3 | 104.6 | 89.4 | 0.6 | 0.3 | 22400 | 20800 | 22000 | 14000 | 0.37 |
H71916AC-2RZ | 110 | 16 | 0.6 | 0.3 | 104.6 | 89.4 | 0.6 | 0.3 | 21200 | 19600 | 19000 | 12000 | 0.37 | |
